Introduction:
Our switches are designed based on the principle of dry reed switch. When using a permanent magnet to drive a reed switch,the sensing distance will be varied base on the type of switch and the size of the permanent magnet. Soway provides proximity switches, liquild level sensors, speed rotate sensors, and flow meters.
The principle of Magnetic proximity switches is to produce a magnetized zone by changing the position and polarity of trigger so as to make the sensor working. Hermetically sealed, life at least 1 million times, easy installation, customer can define activated distance.
Features:
- No standby power requirement
- Multiple magnetic field sensitivity range
- High stability, high reliability, high consistency
- Customers can difine housing material, wire, terminal etc
Applications:
1 . Security
2 . Fitness equipment
3 . Automotive, Industrial control, Counter
4 . Smart home appliance, Intelligent furniture, Intelligent toys
Example of Permanent Magnet Operating Characteristics:
Example of permanent magnet driving:
Dimensions:
Connection & Outlet:
Electrical Parameters:
|
Contact form | Low switched voltage NC type (1L) | High switched voltage NC type (1H) |
Type | 1 | 2 | 3 | 4 | 1 | 2 | 3 |
Max switch power | 10W | 10W | 10W | 5W | 70W | 70W | 10W |
Max switched voltage (DC) | 180V | 200V | 200V | 175V | 200V | 200V | 200V |
Max switched voltage (AC) | 130V | 140V | 100V | 140V | 250V | 250V | 250V |
Max switched current (DC) | 250mA | 500mA | 500mA | 350mA | 1000mA | 1000mA | 250mA |
Max switched current (AC) | 250mA | 500mA | 500mA | 250mA | 1000mA | 1000mA | 250mA |
Mini breakdown voltage | 180V DC | 230V DC | 200V DC | 230V DC | 400V DC | 580V DC | 225V DC |
Max carry current | 1.5A | 1.75A | 1.0A | 0.5A | 1.75A | 2.25A | 1.5A |
Max contact resistance | 100mΩ | 100mΩ | 100mΩ | 160mΩ | 90mΩ | 90mΩ | 100mΩ |
Mini insulation resistance | 10^6 MΩ | 10^6 MΩ | 10^6 MΩ | 10^6 MΩ | 10^6 MΩ | 10^6 MΩ | 10^6 MΩ |
Working temperature range | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ | -40℃~+80℃ |
Packaging & Delivery
Selling Units: Single item
Single package size: 24X24X31 cm
Single gross weight: 0.20 kg
Package Type: customized package
Lead Time:
Quantity(Pieces) | 1 - 100 | 101 - 1000 | 1001 - 3000 | >3000 |
Est. Time(days) | 7 | 15 | 21 | To be negotiated |